WEDGE™ Series
The EconoWedge™ Diffsorbers** work well in traditional sanctuaries, video conference rooms, cafeterias, and gymnasiums.
Unmatched Class A fire protection as a complete panel assembly.
Ideal architectural angles that create intelligibility and understanding.
Wedge™ Series – NRC: 1.20 to 2.20
Wedge™ and EconoWedge™ Diffsorbers
Perdue Acoustics patented Wedge™ and EconoWedge™ Diffsorbers provide the same aesthetically pleasing appearance of a Flat Panel but offer a 61% increase in low frequency (125 Hz) absorption and a 14% overall NRC increase over our standard 2” Flat Panel. The Wedge™ and EconoWedge™ Diffsorbers are designed to minimize not only the bothersome high frequencies, but also the “boomy” low frequencies that cause the most hearing damage.
MegaWedge™ and EconoMegaWedge™ Diffsorbers
The patented MegaWedge™ and EconoMegaWedge™ Diffsorbers are designed to provide even more low frequency absorption than the Wedge™ and EconoWedge™. With the same pleasing appearance as the Flat Panels, the MegaWedge™ and EconoMegaWedge™ offer a 358º increase in low frequency (125 Hz) absorption over the standard 2” Flat Panel and 184%increase in low frequency (125 Hz) absorption over the Wedge™ and EconoWedge™.
MaxWedge™ and EconoMaxWedge™ Diffsorbers
Sloping from 1” to 7” across the width of the panel, the MaxWedge™ and EconoMaxWedge™ Diffsorbers are designed to provide additional absorption on the upper ceiling and walls and work well as a bass trap. MaxWedge™ and EconoMaxWedge™ Diffsorbers offer a 341% increase in low frequency (125 Hz) absorption and 110% increase in overall absorption over 2” fiberglass panels.
Wedge™ and MegaWedge™ Diffusers & Reflectors
The Wedge™ and MegaWedge™ Diffusers are custom molded using high-impact styrene construction and specially designed diffusion “wells” with varying depths to diffuse echo across the frequency band. The Wedge™ and MegaWedge™ Reflectors are custom molded smooth reflectors. Both are available in the standard size and can also use the same fabric options as the Wedge™ Diffsorbers, making them interchangeable, allowing custom tuning of a room without changing the look of the product.
Dimensions | 4’x2′ to 4’x8′; Custom sizes available |
Panel Depth | 1″ to 7″ slope on 4′ width |
Fabric | Click Here to Load Fabric Options in New Window |
Core Material | Rockwool |
Backing | Fiberglass Mat |
Edge Treatment | Regular Edge |
LEED Eligible | Yes |
Dimensions | 4’x2′ to 4’x8′; Custom sizes available |
Panel Depth | 3 3/16″ to 5 3/16″ slope on 4′ width |
Fabric | Click Here to Load Fabric Options in New Window |
Core Material | Rockwool |
Backing | Fiberglass Mat |
Edge Treatment | Regular Edge |
LEED Eligible | Yes |
Dimensions | 4’x2′ to 4’x8′; Custom sizes available |
Panel Depth | 1 3/16″ to 3 3/16″ slope |
Fabric | Click Here to Load Fabric Options in New Window |
Core Material | Rockwool |
Backing | Fiberglass Mat |
Edge Treatment | Regular Edge |
LEED Eligible | Yes |
Dimensions | 2’x4′ to 2’x8′; Custom sizes available |
Panel Depth | 1″ to 7″ sloped on 2′ width |
Fabric | Click Here to Load Fabric Options in New Window |
Core Material | Rockwool |
Backing | Fiberglass Mat |
Edge Treatment | Regular Edge |
LEED Eligible | Yes |
Dimensions | 2’x2′ to 2’x8′; Custom sizes available |
Panel Depth | 3 3/16″ to 5 3/16″ slope on 2′ width |
Fabric | Click Here to Load Fabric Options in New Window |
Core Material | Rockwool |
Backing | Fiberglass Mat |
Edge Treatment | Regular Edge |
LEED Eligible | Yes |
Dimensions | 2’x2′ to 2’x8′; Custom sizes available |
Panel Depth | 1 3/16″ to 3 3/16″ slope on 2′ width |
Fabric | Click Here to Load Fabric Options in New Window |
Core Material | Rockwool |
Backing | Fiberglass Mat |
Edge Treatment | Regular Edge |
LEED Eligible | Yes |
Testing and Performance Data
- Wedge™ Comparison
- EconoWedge™ Comparison
- Wedge™ Diffsorber NRC 1.58
- EconoWedge™ Diffsorber NRC 1.60
- MegaWedge™ Diffsorber NRC 1.95
- MaxWedge™ Diffsorber NRC 2.18
- EconoMaxWedge™ NRC 2.20
- EconoMegaWedge™ Diffsorber NRC 1.95
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC | |
Wedge | .05 | 1.1 | 1.72 | 1.86 | 1.63 | 1.48 | 1.58 |
MegaWedge | 1.42 | 1.61 | 2.19 | 2.13 | 1.89 | 1.75 | 1.96 |
MaxWedge | 1.28 | 1.72 | 2.52 | 2.4 | 2.08 | 1.9 | 2.18 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC | |
Wedge | .05 | 1.1 | 1.72 | 1.86 | 1.63 | 1.48 | 1.58 |
MegaWedge | 1.42 | 1.61 | 2.19 | 2.13 | 1.89 | 1.75 | 1.96 |
MaxWedge | 1.28 | 1.72 | 2.52 | 2.4 | 2.08 | 1.9 | 2.18 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
.5 | 1.1 | 1.72 | 1.86 | 1.63 | 1.48 | 1.58 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
.5 | 1.1 | 1.72 | 1.86 | 1.63 | 1.48 | 1.58 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
1.42 | 1.61 | 2.19 | 2.13 | 1.89 | 1.75 | 1.96 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
1.28 | 1.71 | 2.51 | 2.4 | 2.08 | 1.9 | 2.18 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
1.28 | 1.71 | 2.51 | 2.40 | 2.08 | 1.90 | 2.20 |
125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
1.42 | 1.61 | 2.19 | 2.13 | 1.89 | 1.75 | 1.96 |
- Wedge™ Comparison
- EconoWedge™ Comparison
- Wedge™ Diffsorber NRC 1.58
- EconoWedge™ Diffsorber NRC 1.60
- MegaWedge™ Diffsorber NRC 1.95
- MaxWedge™ Diffsorber NRC 2.18
- EconoMaxWedge™ NRC 2.20
- EconoMegaWedge™ Diffsorber NRC 1.95
Specifications
At Perdue Acoustics we want you to know exactly what you are getting and how it will help improve the sound quality and intelligibility of your room/building. That is why we provide you with complete specifications for all our products. Please feel free to download the PDF versions for any or all of our products.
Wedge™ Series Cut Sheet
Wedge™ Diffsorber
MegaWedge™ Diffsorber
MaxWedge™ Diffsorber
EconoWedge™ Series
EconoWedge™ Diffsorber
EconoMegaWedge™
EconoMaxWedge™
SAG Test
Fire Protection
Compression Test
Small Object Impact Test